| Phone 1: | 402-554-6281 |
| Phone 2: | 877-884-MAVS (Toll free) |
| Fax: | 402-554-2149 |
| Email: | Click here to email |
| Link 1: | MavSpace |
| Link 2: | Recruitment Homepage |
| Phone: | 402-554-2393 |
| Fax: | 402-554-3472 (Note: Faxed transcripts will not be accepted) |
| Email: | Click here to email |
| Link 1: | Admissions Information |
| Link 2: | Apply Now |
| Phone 1: | 4402-554-2677 |
| Phone 2: | 402-554-2779 |
| Fax: | 402-554-2149 |
| Email: | Click here to email |
| Link 1: | Orientation Information |
| Link 2: | Schedule Now |
| Phone: | 402-554-6605 |
| Email: | Click here to email |
| Link 1: | Housing Information |
| Link 2: | Apply Now |
| Phone: | 402-554-2327 |
| Email: | Click here to email |
| Link 1: | Scholarship Information |
| Link 2: | Apply Now |
| Randy Sell - Director of Financial Aid & Scholarships |
| Sheri Croghan Associate Director |
Jean Phillips Assistant Director, Scholarships |
| Ken Schmidt Assistant Director, Loans |
Lynn Shriver Assistant Director, Pell Grants |
| Leena Ilyas Assistant Director, Communications |
Angelia Turner Counselor |
| Erin Dinneen Counselor |
John Jensen Administrative Assistant II |
| Echelle Childers Project Assistant-Loans |
Tina Stading Financial Aid Processor |
| Lupe Green Financial Aid Processor |
Danny McGinnis Financial Aid Processor |
| Marylyn May Financial Aid Representative |
Mandi Schueth Financial Aid Representative |